Antelope Reservoir Weather Center
|
|
|
Humidity
56%
|
Pressure
30.09"
|
Wind
1.6
mph (SE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 54°F | 59°F | 67°F | 76°F | 86°F | 87°F | 88°F | 88°F | 86°F | 81°F | 73°F | 69°F | 66°F | 64°F | 62°F | 61°F | 59°F | 57°F | 56°F | 54°F | 53°F | 54°F | 53°F | 56°F | 62°F | 69°F | 76°F | 82°F | 86°F | 88°F | 88°F | 88°F | 85°F | 81°F | 73°F | 68°F | 65°F | 63°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 53°F |
| Feels Like | 51°F | 51°F | 52°F | 57°F | 65°F | 75°F | 82°F | 84°F | 84°F | 84°F | 82°F | 79°F | 71°F | 67°F | 63°F | 61°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 52°F | 51°F | 53°F | 60°F | 67°F | 75°F | 80°F | 82°F | 84°F | 85°F | 84°F | 82°F | 79°F | 71°F | 66°F | 63°F | 61°F | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 54% | 49% | 41% | 32% | 19% | 15% | 12% | 12% | 13% | 14% | 20% | 21% | 25% | 29% | 33% | 37% | 41% | 44% | 46% | 48% | 49% | 50% | 51% | 46% | 34% | 28% | 23% | 18% | 14% | 12% | 12% | 12% | 13% | 17% | 21% | 24% | 27% | 31% | 35% | 38% | 39% | 42% | 44% | 46% | 47% | 49% |
| Dew Point | 38°F | 38°F | 38°F | 40°F | 42°F | 44°F | 38°F | 35°F | 32°F | 30°F | 29°F | 30°F | 34°F | 31°F | 32°F | 34°F | 35°F | 35°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 35°F | 34°F | 34°F | 33°F | 32°F | 29°F | 28°F | 29°F | 29°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 1.4 mph | 1.6 mph | 0.7 mph | 2.2 mph | 2.6 mph | 3.3 mph | 4.5 mph | 5.8 mph | 6.8 mph | 7.5 mph | 8.6 mph | 6.6 mph | 1.6 mph | 3.4 mph | 4.8 mph | 4 mph | 3.7 mph | 2.7 mph | 2.2 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2.2 mph | 2 mph | 1.7 mph | 1.8 mph | 0.2 mph | 2.2 mph | 2.9 mph | 3.2 mph | 3.8 mph | 5 mph | 5.9 mph | 6.9 mph | 7.3 mph | 4.5 mph | 2.8 mph | 1.3 mph | 2.6 mph | 3.2 mph | 3.4 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.3 mph | 2.2 mph | 1.6 mph | 1.9 mph |
| Wind Direction |
![]() 132° SE | ![]() 128° SE | ![]() 346° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 320° NW | ![]() 318° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 144° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 147° SSE | ![]() 142° SE | ![]() 140° SE | ![]() 137° SE | ![]() 138° SE | ![]() 134° SE | ![]() 129° SE | ![]() 16° NNE | ![]() 315° NW | ![]() 314° NW | ![]() 311° NW | ![]() 314° NW | ![]() 319° NW | ![]() 316° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 271° W | ![]() 231° SW | ![]() 183° S | ![]() 160° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 142° SE | ![]() 142° SE | ![]() 133° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Clear |
88 °F
|
53 °F
|
0% |
32% |
|
Wednesday
Oct 7 |
Clear |
88 °F
|
53 °F
|
0% |
18% |
|
Thursday
Oct 8 |
Clear |
91 °F
|
52 °F
|
0% |
19% |
|
Friday
Oct 9 |
Clear |
88 °F
|
55 °F
|
0% |
21% |
|
Saturday
Oct 10 |
Clear |
69 °F
|
50 °F
|
5% |
45% |
|
Sunday
Oct 11 |
Rain |
59 °F
|
44 °F
|
94% |
44% |
|
Monday
Oct 12 |
Clear |
68 °F
|
32 °F
|
0% |
30% |
|
Tuesday
Oct 13 |
Clear |
70 °F
|
40 °F
|
0% |
30% |
|
Wednesday
Oct 14 |
Clear |
75 °F
|
41 °F
|
0% |
21% |
|
Thursday
Oct 15 |
Clear |
74 °F
|
38 °F
|
0% |
16% |
|
Friday
Oct 16 |
Clear |
76 °F
|
40 °F
|
0% |
11% |
|
Saturday
Oct 17 |
Clear |
77 °F
|
44 °F
|
0% |
16% |
|
Sunday
Oct 18 |
Clear |
75 °F
|
44 °F
|
0% |
25% |
|
Monday
Oct 19 |
Clouds |
76 °F
|
45 °F
|
0% |
23% |
|
Tuesday
Oct 20 |
Clear |
79 °F
|
45 °F
|
0% |
16% |
|
Wednesday
Oct 21 |
Clear |
78 °F
|
46 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |

Login

















