![]() |
Antelope Reservoir Weather Center
|
|
Humidity
21%
|
Pressure
29.74"
|
Wind
14.9
mph (W)
|
Dew Point
43°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 30 2:00 PM | Mon, Jun 30 3:00 PM | Mon, Jun 30 4:00 PM | Mon, Jun 30 5:00 PM | Mon, Jun 30 6:00 PM | Mon, Jun 30 7:00 PM | Mon, Jun 30 8:00 PM | Mon, Jun 30 9:00 PM | Mon, Jun 30 10:00 PM | Mon, Jun 30 11:00 PM | Tue, Jul 1 12:00 AM | Tue, Jul 1 1:00 AM | Tue, Jul 1 2:00 AM | Tue, Jul 1 3:00 AM | Tue, Jul 1 4:00 AM | Tue, Jul 1 5:00 AM | Tue, Jul 1 6:00 AM | Tue, Jul 1 7:00 AM | Tue, Jul 1 8:00 AM | Tue, Jul 1 9:00 AM | Tue, Jul 1 10:00 AM | Tue, Jul 1 11:00 AM | Tue, Jul 1 12:00 PM | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 88°F | 88°F | 88°F | 87°F | 85°F | 82°F | 73°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 60°F | 65°F | 71°F | 76°F | 81°F | 84°F | 86°F | 90°F | 72°F | 61°F | 65°F | 65°F | 64°F | 61°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 59°F | 64°F | 69°F | 74°F | 79°F | 83°F | 86°F |
Feels Like | 85°F | 85°F | 85°F | 84°F | 82°F | 80°F | 72°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 60°F | 64°F | 70°F | 75°F | 80°F | 82°F | 84°F | 87°F | 72°F | 61°F | 64°F | 64°F | 63°F | 61°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 58°F | 63°F | 68°F | 74°F | 79°F | 81°F | 83°F |
Cloudiness | 44% | 41% | 40% | 37% | 21% | 12% | 3% | 2% | 2% | 1% | 1% | 3% | 7% | 24% | 32% | 35% | 93% | 64% | 73% | 53% | 41% | 35% | 0% | 0% | 0% | 25% | 39% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 57% | 52% | 60% | 100% | 68% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 9% | 42% | 23% | 1% | 0% | 0% | 0% | 0% | 0% | 88% | 92% | 75% | 96% | 96% | 86% | 74% | 64% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 22% | 21% | 22% | 23% | 23% | 25% | 43% | 59% | 65% | 66% | 66% | 68% | 70% | 72% | 78% | 80% | 79% | 75% | 64% | 50% | 38% | 32% | 28% | 24% | 20% | 61% | 81% | 64% | 72% | 73% | 78% | 81% | 81% | 80% | 81% | 82% | 84% | 85% | 84% | 84% | 83% | 74% | 63% | 54% | 44% | 36% | 30% | 26% |
Dew Point | 44°F | 43°F | 44°F | 44°F | 43°F | 43°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 52°F | 52°F | 51°F | 49°F | 49°F | 47°F | 46°F | 45°F | 54°F | 56°F | 52°F | 55°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 51°F | 50°F | 49°F | 46°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.68" | 29.8" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" |
Wind Speed | 9.3 mph | 14.9 mph | 17.8 mph | 15.5 mph | 13.3 mph | 10.9 mph | 5.9 mph | 2.8 mph | 2.4 mph | 5.4 mph | 3.9 mph | 3.8 mph | 3.4 mph | 2.4 mph | 3 mph | 3.7 mph | 4.4 mph | 2.3 mph | 1.9 mph | 3.7 mph | 4.2 mph | 2.5 mph | 2.9 mph | 5.3 mph | 7.9 mph | 20.8 mph | 15.5 mph | 5.1 mph | 0.6 mph | 4.4 mph | 2 mph | 0.9 mph | 4.3 mph | 6.3 mph | 3 mph | 1.4 mph | 2.4 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2.2 mph | 1.2 mph | 2.3 mph | 3.9 mph | 4.2 mph | 3.4 mph | 3.9 mph | 5.3 mph |
Wind Direction |
![]() 243° WSW | ![]() 277° W | ![]() 298° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 325° NW | ![]() 347° NNW | ![]() 170° S | ![]() 185° S | ![]() 170° S | ![]() 193° SSW | ![]() 175° S | ![]() 192° SSW | ![]() 167° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 148° SSE | ![]() 6° N | ![]() 358° N | ![]() 358° N | ![]() 334° NNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 172° S | ![]() 128° SE | ![]() 100° E | ![]() 90° E | ![]() 15° NNE | ![]() 109° ESE | ![]() 140° SE | ![]() 149° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 123° ESE | ![]() 133° SE | ![]() 165° SSE | ![]() 174° S | ![]() 145° SE | ![]() 138° SE | ![]() 122° ESE | ![]() 30° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 357° N | ![]() 351° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 30 |
![]() Clouds |
88 °F
|
59 °F
|
0% |
23% |
Tuesday
Jul 1 |
![]() Rain |
90 °F
|
57 °F
|
96% |
24% |
Wednesday
Jul 2 |
![]() Rain |
91 °F
|
54 °F
|
100% |
26% |
Thursday
Jul 3 |
![]() Clouds |
88 °F
|
50 °F
|
0% |
18% |
Friday
Jul 4 |
![]() Rain |
84 °F
|
56 °F
|
28% |
20% |
Saturday
Jul 5 |
![]() Clear |
86 °F
|
51 °F
|
0% |
16% |
Sunday
Jul 6 |
![]() Clear |
88 °F
|
52 °F
|
0% |
13% |
Monday
Jul 7 |
![]() Clear |
90 °F
|
53 °F
|
0% |
12% |
Tuesday
Jul 8 |
![]() Clear |
92 °F
|
55 °F
|
0% |
10% |
Wednesday
Jul 9 |
![]() Clear |
94 °F
|
57 °F
|
0% |
9% |
Thursday
Jul 10 |
![]() Clear |
93 °F
|
59 °F
|
0% |
9% |
Friday
Jul 11 |
![]() Clear |
93 °F
|
56 °F
|
0% |
11% |
Saturday
Jul 12 |
![]() Clouds |
90 °F
|
57 °F
|
0% |
16% |
Sunday
Jul 13 |
![]() Clear |
95 °F
|
58 °F
|
0% |
15% |
Monday
Jul 14 |
![]() Clouds |
100 °F
|
61 °F
|
0% |
14% |
Tuesday
Jul 15 |
![]() Clouds |
100 °F
|
64 °F
|
0% |
15% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |