![]() |
Antelope Reservoir Weather Center
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
3.9
mph (SSE)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
Temperature | 37°F | 37°F | 36°F | 37°F | 42°F | 50°F | 54°F | 57°F | 58°F | 59°F | 60°F | 59°F | 57°F | 52°F | 48°F | 46°F | 44°F | 43°F | 42°F | 40°F | 41°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 39°F | 37°F | 37°F | 38°F | 36°F | 36°F | 35°F | 36°F | 37°F | 36°F |
Feels Like | 34°F | 34°F | 36°F | 37°F | 42°F | 49°F | 51°F | 54°F | 54°F | 56°F | 56°F | 56°F | 54°F | 49°F | 48°F | 46°F | 43°F | 41°F | 42°F | 40°F | 39°F | 38°F | 37°F | 41°F | 41°F | 38°F | 37°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 39°F | 37°F | 37°F | 38°F | 34°F | 36°F | 35°F | 33°F | 37°F | 36°F |
Cloudiness | 5% | 4% | 3% | 3% | 1% | 19% | 32% | 90% | 96% | 98% | 98% | 98% | 99% | 100% | 98% | 100% | 94% | 95% | 92% | 96% | 95% | 87% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 63% | 60% | 58% | 68% | 71% | 96% | 92% | 80% | 85% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 87% | 94% | 96% | 74% | 94% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 10% |
Humidity | 88% | 88% | 89% | 83% | 68% | 49% | 40% | 32% | 28% | 25% | 25% | 26% | 28% | 36% | 41% | 50% | 53% | 53% | 54% | 52% | 51% | 52% | 52% | 50% | 57% | 70% | 77% | 86% | 93% | 93% | 91% | 92% | 94% | 93% | 92% | 89% | 87% | 85% | 92% | 93% | 92% | 91% | 91% | 92% | 92% | 92% | 92% | 95% |
Dew Point | 34°F | 33°F | 33°F | 33°F | 32°F | 30°F | 29°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 26°F | 30°F | 32°F | 35°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 35°F | 35°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 29.97" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.77" | 29.8" |
Wind Speed | 3.9 mph | 3.5 mph | 2.5 mph | 2.6 mph | 1.7 mph | 3.2 mph | 4.4 mph | 4.8 mph | 5.8 mph | 6.4 mph | 6.7 mph | 6.4 mph | 7.2 mph | 4.7 mph | 1.6 mph | 2.6 mph | 3.3 mph | 3 mph | 2.7 mph | 2.8 mph | 3.4 mph | 3.8 mph | 3.8 mph | 2.5 mph | 2.1 mph | 3.4 mph | 3.9 mph | 3.3 mph | 2.3 mph | 1.3 mph | 1.5 mph | 2 mph | 1.8 mph | 1.5 mph | 2.8 mph | 3 mph | 2.4 mph | 2.7 mph | 1.2 mph | 2.1 mph | 1.3 mph | 2.1 mph | 3.5 mph | 2.8 mph | 2 mph | 3.4 mph | 0.5 mph | 1.3 mph |
Wind Direction |
![]() 166° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 92° E | ![]() 19° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 358° N | ![]() 346° NNW | ![]() 331° NNW | ![]() 312° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 226° SW | ![]() 187° S | ![]() 208° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 179° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 180° S | ![]() 251° WSW | ![]() 161° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 116° ESE | ![]() 43° NE | ![]() 346° NNW | ![]() 320° NW | ![]() 342° NNW | ![]() 19° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 41° NE | ![]() 39° NE | ![]() 132° SE | ![]() 125° SE | ![]() 156° SSE | ![]() 171° S | ![]() 193° SSW | ![]() 183° S | ![]() 164° SSE | ![]() 218° SW | ![]() 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clouds |
60 °F
|
36 °F
|
0% |
32% |
Monday
Oct 13 |
![]() Rain |
43 °F
|
36 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Rain |
61 °F
|
33 °F
|
36% |
58% |
Wednesday
Oct 15 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
66% |
Thursday
Oct 16 |
![]() Clear |
65 °F
|
38 °F
|
0% |
36% |
Friday
Oct 17 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
24% |
Saturday
Oct 18 |
![]() Clear |
71 °F
|
45 °F
|
0% |
25% |
Sunday
Oct 19 |
![]() Rain |
48 °F
|
41 °F
|
100% |
69% |
Monday
Oct 20 |
![]() Rain |
45 °F
|
35 °F
|
100% |
80% |
Tuesday
Oct 21 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
56% |
Wednesday
Oct 22 |
![]() Clear |
61 °F
|
33 °F
|
0% |
32% |
Thursday
Oct 23 |
![]() Clouds |
65 °F
|
38 °F
|
0% |
25% |
Friday
Oct 24 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
39% |
Saturday
Oct 25 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
62% |
Sunday
Oct 26 |
![]() Clouds |
72 °F
|
42 °F
|
0% |
46% |
Monday
Oct 27 |
![]() Rain |
59 °F
|
37 °F
|
100% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |