![]() |
Antelope Reservoir Weather Center
|
|
Humidity
47%
|
Pressure
29.97"
|
Wind
4.9
mph (NW)
|
Dew Point
49°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 68°F | 66°F | 64°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 55°F | 59°F | 64°F | 69°F | 73°F | 76°F | 78°F | 79°F | 79°F | 78°F | 77°F | 75°F | 67°F | 62°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 54°F | 61°F | 67°F |
Feels Like | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 72°F | 67°F | 66°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 58°F | 54°F | 58°F | 64°F | 68°F | 72°F | 75°F | 77°F | 79°F | 79°F | 77°F | 76°F | 74°F | 65°F | 60°F | 58°F | 57°F | 54°F | 52°F | 51°F | 50°F | 48°F | 50°F | 49°F | 48°F | 48°F | 52°F | 59°F | 65°F |
Cloudiness | 66% | 64% | 64% | 64% | 60% | 59% | 62% | 94% | 100% | 100% | 100% | 100% | 100% | 67% | 56% | 62% | 70% | 74% | 77% | 100% | 70% | 61% | 69% | 75% | 79% | 100% | 100% | 94% | 83% | 67% | 55% | 1% | 7% | 1% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 0% | 65% | 50% | 35% | 21% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 47% | 46% | 44% | 43% | 51% | 55% | 59% | 65% | 69% | 74% | 75% | 74% | 78% | 80% | 78% | 76% | 76% | 77% | 79% | 87% | 76% | 63% | 52% | 42% | 32% | 28% | 26% | 26% | 26% | 27% | 32% | 44% | 53% | 55% | 57% | 58% | 60% | 61% | 63% | 65% | 68% | 70% | 72% | 71% | 57% | 45% | 38% |
Dew Point | 49°F | 49°F | 49°F | 49°F | 49°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 51°F | 48°F | 45°F | 43°F | 41°F | 41°F | 41°F | 41°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" |
Wind Speed | 3.6 mph | 4.9 mph | 6.1 mph | 8.1 mph | 9 mph | 8.8 mph | 7.2 mph | 5.9 mph | 5.5 mph | 5.4 mph | 5 mph | 4.1 mph | 3.6 mph | 3.6 mph | 2.9 mph | 2.2 mph | 1.9 mph | 1.9 mph | 2.7 mph | 2.6 mph | 2.9 mph | 2.4 mph | 1.4 mph | 2.7 mph | 5.2 mph | 8.1 mph | 10.8 mph | 12.1 mph | 12 mph | 11 mph | 10.4 mph | 8.2 mph | 6 mph | 4.8 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.4 mph | 1.7 mph | 2.4 mph | 2.8 mph | 1.4 mph | 3 mph | 4.6 mph |
Wind Direction |
![]() 310° NW | ![]() 310° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 273° W | ![]() 247° WSW | ![]() 220° SW | ![]() 221° SW | ![]() 206° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 184° S | ![]() 181° S | ![]() 184° S | ![]() 195° SSW | ![]() 212° SSW | ![]() 187° S | ![]() 198° SSW | ![]() 216° SW | ![]() 199° SSW | ![]() 210° SSW | ![]() 271° W | ![]() 281° W | ![]() 276° W | ![]() 274° W | ![]() 276° W | ![]() 272° W | ![]() 263° W | ![]() 261° W | ![]() 264° W | ![]() 235° SW | ![]() 208° SSW | ![]() 187° S | ![]() 158° SSE | ![]() 130° SE | ![]() 114° ESE | ![]() 141° SE | ![]() 143° SE | ![]() 141° SE | ![]() 153° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 102° ESE | ![]() 34° NE | ![]() 20° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Rain |
74 °F
|
54 °F
|
65% |
47% |
Sunday
Sep 21 |
![]() Clouds |
79 °F
|
55 °F
|
0% |
32% |
Monday
Sep 22 |
![]() Clear |
83 °F
|
48 °F
|
0% |
26% |
Tuesday
Sep 23 |
![]() Clear |
91 °F
|
52 °F
|
0% |
10% |
Wednesday
Sep 24 |
![]() Clouds |
85 °F
|
55 °F
|
0% |
14% |
Thursday
Sep 25 |
![]() Clouds |
83 °F
|
55 °F
|
0% |
31% |
Friday
Sep 26 |
![]() Clouds |
83 °F
|
54 °F
|
0% |
34% |
Saturday
Sep 27 |
![]() Clouds |
84 °F
|
53 °F
|
0% |
29% |
Sunday
Sep 28 |
![]() Clouds |
83 °F
|
53 °F
|
0% |
25% |
Monday
Sep 29 |
![]() Clouds |
74 °F
|
47 °F
|
0% |
26% |
Tuesday
Sep 30 |
![]() Clear |
69 °F
|
43 °F
|
0% |
37% |
Wednesday
Oct 1 |
![]() Clear |
78 °F
|
43 °F
|
0% |
23% |
Thursday
Oct 2 |
![]() Clear |
83 °F
|
51 °F
|
0% |
22% |
Friday
Oct 3 |
![]() Clear |
85 °F
|
52 °F
|
0% |
25% |
Saturday
Oct 4 |
![]() Clear |
84 °F
|
53 °F
|
0% |
21% |
Sunday
Oct 5 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |