Antelope Reservoir Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
2.6
mph (SSW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 41°F | 42°F | 44°F | 44°F | 46°F | 50°F | 51°F | 53°F | 53°F | 53°F | 52°F | 49°F | 44°F | 42°F | 42°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 46°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 43°F | 42°F | 39°F | 42°F | 44°F | 44°F | 46°F | 48°F | 48°F | 51°F | 51°F | 50°F | 49°F | 46°F | 41°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 42°F | 40°F | 39°F | 40°F | 41°F | 43°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 42°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 41°F | 41°F | 41°F |
| Cloudiness | 92% | 92% | 89% | 91% | 93% | 95% | 96% | 95% | 93% | 96% | 97% | 98% | 98% | 99% | 100% | 82% | 87% | 89% | 91% | 92% | 95% | 40% | 27% | 16% | 24% | 37% | 98% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 100% | 74% | 74% | 59% | 48% | 17% | 12% | 16% | 10% |
| Humidity | 76% | 77% | 78% | 73% | 69% | 70% | 67% | 58% | 57% | 53% | 55% | 58% | 62% | 70% | 83% | 88% | 90% | 84% | 83% | 82% | 79% | 79% | 78% | 77% | 74% | 66% | 78% | 86% | 91% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 87% | 90% | 88% | 89% | 86% | 89% | 88% | 90% | 93% | 94% | 92% | 91% |
| Dew Point | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.6 mph | 2.5 mph | 3.8 mph | 2.4 mph | 2.6 mph | 2 mph | 2.9 mph | 5.1 mph | 5.6 mph | 7.8 mph | 8.9 mph | 8.6 mph | 7.4 mph | 6.4 mph | 5.7 mph | 4.7 mph | 4.8 mph | 6.1 mph | 6.1 mph | 6.7 mph | 7.4 mph | 7.7 mph | 8.6 mph | 7.2 mph | 7.1 mph | 7.5 mph | 7.1 mph | 6.2 mph | 4.9 mph | 5.1 mph | 4.4 mph | 5.5 mph | 7.5 mph | 7.8 mph | 7.2 mph | 8.7 mph | 12.2 mph | 11.2 mph | 13.4 mph | 10 mph | 10 mph | 10.2 mph | 9.2 mph | 7.3 mph | 7.7 mph | 6.3 mph | 5.6 mph | 5.5 mph |
| Wind Direction |
![]() 213° SSW | ![]() 214° SW | ![]() 192° SSW | ![]() 225° SW | ![]() 214° SW | ![]() 252° WSW | ![]() 230° SW | ![]() 256° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 269° W | ![]() 252° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 215° SW | ![]() 236° SW | ![]() 228° SW | ![]() 227° SW | ![]() 225° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 229° SW | ![]() 214° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 234° SW | ![]() 228° SW | ![]() 229° SW | ![]() 226° SW | ![]() 224° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Clouds |
53 °F
|
41 °F
|
0% |
53% |
|
Friday
Dec 19 |
Rain |
48 °F
|
42 °F
|
100% |
92% |
|
Saturday
Dec 20 |
Rain |
50 °F
|
43 °F
|
100% |
72% |
|
Sunday
Dec 21 |
Rain |
48 °F
|
42 °F
|
100% |
93% |
|
Monday
Dec 22 |
Rain |
41 °F
|
35 °F
|
100% |
97% |
|
Tuesday
Dec 23 |
Rain |
47 °F
|
36 °F
|
100% |
73% |
|
Wednesday
Dec 24 |
Rain |
40 °F
|
29 °F
|
100% |
90% |
|
Thursday
Dec 25 |
Rain |
40 °F
|
29 °F
|
100% |
89% |
|
Friday
Dec 26 |
Snow |
36 °F
|
33 °F
|
100% |
99% |
|
Saturday
Dec 27 |
Snow |
35 °F
|
30 °F
|
100% |
97% |
|
Sunday
Dec 28 |
Snow |
37 °F
|
24 °F
|
49% |
86% |
|
Monday
Dec 29 |
Snow |
36 °F
|
31 °F
|
100% |
93% |
|
Tuesday
Dec 30 |
Clouds |
39 °F
|
23 °F
|
0% |
83% |
|
Wednesday
Dec 31 |
Clouds |
38 °F
|
18 °F
|
0% |
68% |
|
Thursday
Jan 1 |
Clouds |
39 °F
|
20 °F
|
0% |
60% |
|
Friday
Jan 2 |
Clouds |
39 °F
|
24 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |

Login















