Antelope Reservoir Weather Center
|
|
|
Humidity
60%
|
Pressure
30.15"
|
Wind
2.2
mph (SSE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 50°F | 54°F | 58°F | 61°F | 62°F | 62°F | 61°F | 54°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 40°F | 48°F | 53°F | 57°F | 60°F | 62°F | 62°F | 60°F | 53°F |
| Feels Like | 50°F | 48°F | 48°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 42°F | 39°F | 41°F | 42°F | 50°F | 50°F | 55°F | 58°F | 59°F | 59°F | 58°F | 51°F | 48°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 38°F | 40°F | 39°F | 37°F | 39°F | 38°F | 40°F | 48°F | 50°F | 54°F | 56°F | 58°F | 59°F | 57°F | 49°F |
| Cloudiness | 2% | 2% | 2% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 5% | 10% | 9% | 9% | 1% | 0% | 2% | 3% | 4% | 3% | 1% | 10% | 30% | 45% | 48% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 61% | 60% | 60% | 58% | 57% | 56% | 54% | 53% | 52% | 50% | 51% | 50% | 50% | 47% | 38% | 32% | 29% | 28% | 27% | 27% | 31% | 42% | 48% | 50% | 50% | 50% | 49% | 49% | 48% | 47% | 46% | 45% | 44% | 43% | 42% | 41% | 39% | 35% | 29% | 23% | 21% | 19% | 18% | 19% | 26% | 32% |
| Dew Point | 37°F | 37°F | 36°F | 35°F | 33°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 24°F | 24°F | 26°F | 27°F | 27°F | 28°F | 30°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 17°F | 17°F | 16°F | 14°F | 14°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 24°F | 24°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.2 mph | 4.3 mph | 3.9 mph | 4 mph | 3.5 mph | 4.2 mph | 3.6 mph | 3.1 mph | 2.8 mph | 3 mph | 3.3 mph | 3.7 mph | 2.6 mph | 3.7 mph | 2.9 mph | 2.2 mph | 1.1 mph | 2.5 mph | 3.1 mph | 3.4 mph | 3.5 mph | 3 mph | 2.1 mph | 0.4 mph | 2.9 mph | 3.6 mph | 4 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3 mph | 2.9 mph | 2.9 mph | 3 mph | 2.7 mph | 2.7 mph | 3.3 mph | 2.2 mph | 2.8 mph | 2.7 mph | 1.5 mph | 2 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.8 mph | 2.4 mph | 0.8 mph |
| Wind Direction |
![]() 163° SSE | ![]() 172° S | ![]() 174° S | ![]() 172° S | ![]() 173° S | ![]() 169° S | ![]() 174° S | ![]() 178° S | ![]() 177° S | ![]() 175° S | ![]() 175° S | ![]() 174° S | ![]() 174° S | ![]() 172° S | ![]() 172° S | ![]() 159° SSE | ![]() 129° SE | ![]() 27° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 63° ENE | ![]() 167° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 114° ESE | ![]() 40° NE | ![]() 10° N | ![]() 21° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 7° N | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clear |
63 °F
|
37 °F
|
0% |
39% |
|
Thursday
Dec 11 |
Clear |
62 °F
|
41 °F
|
0% |
29% |
|
Friday
Dec 12 |
Clear |
62 °F
|
38 °F
|
0% |
21% |
|
Saturday
Dec 13 |
Clear |
62 °F
|
40 °F
|
0% |
19% |
|
Sunday
Dec 14 |
Clouds |
58 °F
|
37 °F
|
0% |
22% |
|
Monday
Dec 15 |
Rain |
58 °F
|
41 °F
|
20% |
22% |
|
Tuesday
Dec 16 |
Rain |
51 °F
|
43 °F
|
100% |
77% |
|
Wednesday
Dec 17 |
Rain |
50 °F
|
37 °F
|
100% |
70% |
|
Thursday
Dec 18 |
Rain |
47 °F
|
35 °F
|
24% |
58% |
|
Friday
Dec 19 |
Rain |
42 °F
|
40 °F
|
100% |
90% |
|
Saturday
Dec 20 |
Rain |
43 °F
|
38 °F
|
100% |
81% |
|
Sunday
Dec 21 |
Snow |
36 °F
|
26 °F
|
100% |
60% |
|
Monday
Dec 22 |
Snow |
33 °F
|
20 °F
|
100% |
86% |
|
Tuesday
Dec 23 |
Snow |
33 °F
|
16 °F
|
86% |
66% |
|
Wednesday
Dec 24 |
Snow |
34 °F
|
29 °F
|
100% |
98% |
|
Thursday
Dec 25 |
Snow |
38 °F
|
23 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |

Login















