Antelope Reservoir Weather Center
|
|
|
Humidity
77%
|
Pressure
29.88"
|
Wind
4.5
mph (W)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 43°F | 42°F | 42°F | 42°F | 40°F | 40°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 44°F | 47°F | 50°F | 52°F | 54°F | 54°F | 52°F | 48°F | 45°F | 44°F | 47°F | 46°F | 44°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F |
| Feels Like | 43°F | 44°F | 45°F | 44°F | 43°F | 42°F | 43°F | 42°F | 42°F | 39°F | 37°F | 40°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 44°F | 47°F | 48°F | 50°F | 51°F | 52°F | 50°F | 46°F | 45°F | 44°F | 47°F | 44°F | 41°F | 42°F | 41°F | 39°F | 37°F | 38°F | 37°F | 37°F | 38°F | 38°F | 37°F | 38°F | 39°F | 42°F | 43°F | 44°F | 43°F | 43°F |
| Cloudiness | 85% | 86% | 89% | 88% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 66% | 73% | 78% | 100% | 100% | 100% | 99% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 4 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 77% | 80% | 83% | 85% | 89% | 89% | 94% | 96% | 96% | 96% | 94% | 96% | 96% | 96% | 95% | 94% | 93% | 88% | 78% | 67% | 60% | 53% | 51% | 53% | 60% | 67% | 69% | 66% | 70% | 77% | 79% | 78% | 82% | 84% | 84% | 87% | 91% | 92% | 82% | 84% | 87% | 84% | 80% | 76% | 73% | 69% | 67% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 40°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 37°F | 36°F | 36°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.53" | 29.53" | 29.5" | 29.5" | 29.47" | 29.5" | 29.56" | 29.59" | 29.65" | 29.65" | 29.71" | 29.71" | 29.74" | 29.71" | 29.68" | 29.65" |
| Wind Speed | 7.8 mph | 4.5 mph | 1.6 mph | 1.2 mph | 0.8 mph | 1.7 mph | 1.6 mph | 0.6 mph | 1.3 mph | 4.5 mph | 3.6 mph | 2.3 mph | 0.9 mph | 2.4 mph | 1.7 mph | 1.6 mph | 0.8 mph | 1.4 mph | 0.9 mph | 0.9 mph | 1.5 mph | 3.7 mph | 7.6 mph | 7.1 mph | 7.8 mph | 4.8 mph | 2.8 mph | 3 mph | 2.1 mph | 3.3 mph | 5.6 mph | 6.4 mph | 10.1 mph | 12.6 mph | 14.7 mph | 12.9 mph | 12.6 mph | 9.2 mph | 6.5 mph | 6.6 mph | 6.2 mph | 3.3 mph | 3.2 mph | 1.1 mph | 2.5 mph | 2.3 mph | 4 mph | 3.7 mph |
| Wind Direction |
![]() 261° W | ![]() 278° W | ![]() 268° W | ![]() 183° S | ![]() 174° S | ![]() 159° SSE | ![]() 150° SSE | ![]() 208° SSW | ![]() 105° ESE | ![]() 141° SE | ![]() 159° SSE | ![]() 260° W | ![]() 15° NNE | ![]() 356° N | ![]() 30° NNE | ![]() 313° NW | ![]() 63° ENE | ![]() 129° SE | ![]() 347° NNW | ![]() 3° N | ![]() 226° SW | ![]() 235° SW | ![]() 229° SW | ![]() 219° SW | ![]() 223° SW | ![]() 224° SW | ![]() 228° SW | ![]() 197° SSW | ![]() 178° S | ![]() 146° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 182° S | ![]() 175° S | ![]() 151° SSE | ![]() 124° SE | ![]() 152° SSE | ![]() 206° SSW | ![]() 213° SSW | ![]() 188° S | ![]() 225° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Rain |
49 °F
|
42 °F
|
100% |
69% |
|
Tuesday
Dec 23 |
Rain |
54 °F
|
40 °F
|
100% |
60% |
|
Wednesday
Dec 24 |
Rain |
45 °F
|
36 °F
|
100% |
73% |
|
Thursday
Dec 25 |
Rain |
40 °F
|
34 °F
|
100% |
91% |
|
Friday
Dec 26 |
Rain |
42 °F
|
34 °F
|
90% |
76% |
|
Saturday
Dec 27 |
Rain |
40 °F
|
29 °F
|
94% |
83% |
|
Sunday
Dec 28 |
Clear |
46 °F
|
28 °F
|
0% |
60% |
|
Monday
Dec 29 |
Clear |
47 °F
|
28 °F
|
0% |
53% |
|
Tuesday
Dec 30 |
Clear |
50 °F
|
30 °F
|
0% |
54% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
32 °F
|
0% |
65% |
|
Thursday
Jan 1 |
Clear |
52 °F
|
33 °F
|
0% |
59% |
|
Friday
Jan 2 |
Clear |
51 °F
|
33 °F
|
0% |
61% |
|
Saturday
Jan 3 |
Clear |
52 °F
|
34 °F
|
0% |
64% |
|
Sunday
Jan 4 |
Clouds |
51 °F
|
34 °F
|
0% |
62% |
|
Monday
Jan 5 |
Rain |
47 °F
|
36 °F
|
91% |
77% |
|
Tuesday
Jan 6 |
Rain |
48 °F
|
44 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |

Login




























