Antelope Reservoir Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
1.7
mph (SSW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 41°F | 43°F | 47°F | 51°F | 53°F | 54°F | 54°F | 52°F | 48°F | 45°F | 44°F | 45°F | 45°F | 46°F | 45°F | 46°F | 45°F | 44°F | 45°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 44°F | 44°F | 43°F | 42°F | 43°F | 41°F | 39°F |
| Feels Like | 40°F | 40°F | 40°F | 41°F | 40°F | 38°F | 39°F | 38°F | 41°F | 38°F | 41°F | 42°F | 41°F | 40°F | 41°F | 43°F | 47°F | 48°F | 51°F | 51°F | 51°F | 49°F | 46°F | 43°F | 42°F | 45°F | 45°F | 45°F | 43°F | 42°F | 40°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 39°F | 39°F | 41°F | 38°F | 37°F | 39°F | 38°F | 36°F |
| Cloudiness | 91% | 92% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 88% | 58% | 66% | 74% | 79% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 1 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 3 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 61% | 53% | 50% | 45% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 62% | 48% | 56% | 54% | 45% | 35% | 0% |
| Humidity | 90% | 90% | 91% | 90% | 93% | 96% | 97% | 96% | 97% | 98% | 96% | 94% | 93% | 93% | 92% | 87% | 75% | 64% | 58% | 54% | 51% | 54% | 62% | 67% | 68% | 69% | 69% | 71% | 77% | 77% | 82% | 84% | 84% | 87% | 87% | 92% | 92% | 95% | 94% | 90% | 84% | 79% | 75% | 76% | 76% | 76% | 80% | 85% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 40°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 35°F | 35°F | 37°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 36°F | 36°F | 35°F | 36°F | 35°F | 34°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.59" | 29.59" | 29.62" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.53" | 29.59" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.62" | 29.62" | 29.65" | 29.68" |
| Wind Speed | 1.7 mph | 1.7 mph | 1.3 mph | 2.3 mph | 3.1 mph | 4.3 mph | 2.9 mph | 3.7 mph | 0.9 mph | 4 mph | 0.8 mph | 0.9 mph | 1.6 mph | 0.9 mph | 0.9 mph | 1.3 mph | 0.4 mph | 2.3 mph | 5.9 mph | 6.7 mph | 6.9 mph | 6.6 mph | 5.2 mph | 3.4 mph | 4.3 mph | 2.1 mph | 1.4 mph | 3 mph | 4.4 mph | 7 mph | 10.7 mph | 15.2 mph | 13.3 mph | 11.5 mph | 12.4 mph | 6 mph | 6.1 mph | 3.7 mph | 5.4 mph | 5.5 mph | 5.8 mph | 7.2 mph | 5.9 mph | 8.5 mph | 7.6 mph | 6 mph | 4.2 mph | 3.7 mph |
| Wind Direction |
![]() 200° SSW | ![]() 171° S | ![]() 162° SSE | ![]() 169° S | ![]() 182° S | ![]() 149° SSE | ![]() 154° SSE | ![]() 254° WSW | ![]() 239° WSW | ![]() 335° NNW | ![]() 270° W | ![]() 197° SSW | ![]() 240° WSW | ![]() 296° WNW | ![]() 84° E | ![]() 10° N | ![]() 22° NNE | ![]() 264° W | ![]() 245° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 229° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 195° SSW | ![]() 127° SE | ![]() 146° SE | ![]() 164° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 153° SSE | ![]() 126° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 182° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Rain |
51 °F
|
40 °F
|
100% |
67% |
|
Tuesday
Dec 23 |
Rain |
54 °F
|
39 °F
|
100% |
58% |
|
Wednesday
Dec 24 |
Rain |
45 °F
|
35 °F
|
100% |
75% |
|
Thursday
Dec 25 |
Snow |
40 °F
|
32 °F
|
100% |
84% |
|
Friday
Dec 26 |
Snow |
35 °F
|
29 °F
|
100% |
95% |
|
Saturday
Dec 27 |
Snow |
38 °F
|
25 °F
|
100% |
84% |
|
Sunday
Dec 28 |
Clear |
40 °F
|
22 °F
|
0% |
70% |
|
Monday
Dec 29 |
Clouds |
43 °F
|
24 °F
|
0% |
61% |
|
Tuesday
Dec 30 |
Clear |
46 °F
|
27 °F
|
0% |
59% |
|
Wednesday
Dec 31 |
Clouds |
47 °F
|
33 °F
|
0% |
70% |
|
Thursday
Jan 1 |
Clouds |
48 °F
|
34 °F
|
0% |
73% |
|
Friday
Jan 2 |
Rain |
41 °F
|
39 °F
|
58% |
98% |
|
Saturday
Jan 3 |
Clouds |
45 °F
|
38 °F
|
0% |
80% |
|
Sunday
Jan 4 |
Snow |
38 °F
|
35 °F
|
100% |
98% |
|
Monday
Jan 5 |
Rain |
43 °F
|
38 °F
|
100% |
94% |
|
Tuesday
Jan 6 |
Rain |
47 °F
|
33 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |

Login
























