Antelope Reservoir Weather Center
|
|
|
Humidity
39%
|
Pressure
30.21"
|
Wind
3.9
mph (S)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 37°F | 41°F | 46°F | 56°F | 59°F | 58°F | 52°F | 47°F | 45°F | 43°F | 39°F | 37°F | 38°F | 39°F | 38°F | 37°F | 37°F | 36°F | 34°F | 35°F | 34°F | 33°F | 37°F | 43°F | 47°F | 50°F | 52°F | 53°F | 52°F | 51°F | 45°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F |
| Feels Like | 30°F | 34°F | 37°F | 39°F | 43°F | 52°F | 55°F | 54°F | 48°F | 45°F | 43°F | 41°F | 37°F | 37°F | 38°F | 37°F | 38°F | 37°F | 37°F | 36°F | 34°F | 35°F | 34°F | 33°F | 37°F | 43°F | 47°F | 47°F | 49°F | 50°F | 49°F | 47°F | 45°F | 40°F | 37°F | 36°F | 38°F | 37°F | 36°F | 35°F | 35°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F |
| Cloudiness | 89% | 89% | 87% | 36% | 19% | 4% | 8% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 94% | 7% | 3% | 5% | 5% | 4% | 7% | 100% | 54% | 38% | 33% | 29% | 38% | 7% | 17% | 46% | 60% | 68% | 74% | 95% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 38% | 33% | 28% | 24% | 19% | 19% | 27% | 36% | 42% | 43% | 44% | 45% | 47% | 52% | 54% | 57% | 58% | 59% | 61% | 66% | 65% | 67% | 70% | 63% | 50% | 44% | 39% | 37% | 37% | 38% | 44% | 55% | 64% | 67% | 68% | 68% | 69% | 70% | 70% | 68% | 68% | 67% | 68% | 68% | 67% | 66% | 67% |
| Dew Point | 14°F | 13°F | 13°F | 13°F | 13°F | 18°F | 19°F | 25°F | 26°F | 25°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 3.9 mph | 2.6 mph | 1.2 mph | 3.6 mph | 4.7 mph | 3 mph | 4.8 mph | 3.4 mph | 3.3 mph | 4.3 mph | 4.9 mph | 4.1 mph | 3.7 mph | 2.5 mph | 2.6 mph | 3.4 mph | 2.2 mph | 2.8 mph | 2.4 mph | 2.2 mph | 1.6 mph | 1.1 mph | 2.5 mph | 0.5 mph | 2.3 mph | 2.1 mph | 2.5 mph | 4.5 mph | 3.6 mph | 3.6 mph | 3.2 mph | 2.8 mph | 1.1 mph | 2 mph | 3.2 mph | 3.6 mph | 2.8 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.1 mph | 1.9 mph | 1.9 mph | 1.7 mph | 2.2 mph | 2.3 mph | 2.4 mph |
| Wind Direction |
![]() 174° S | ![]() 287° WNW | ![]() 180° S | ![]() 286° WNW | ![]() 301° WNW | ![]() 270° W | ![]() 271° W | ![]() 285° WNW | ![]() 248° WSW | ![]() 215° SW | ![]() 202° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 250° WSW | ![]() 229° SW | ![]() 195° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 234° SW | ![]() 231° SW | ![]() 233° SW | ![]() 191° S | ![]() 223° SW | ![]() 184° S | ![]() 329° NNW | ![]() 333° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 9° N | ![]() 23° NNE | ![]() 169° S | ![]() 166° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 157° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clouds |
59 °F
|
31 °F
|
0% |
28% |
|
Friday
Nov 28 |
Clear |
53 °F
|
33 °F
|
0% |
39% |
|
Saturday
Nov 29 |
Clouds |
54 °F
|
32 °F
|
0% |
33% |
|
Sunday
Nov 30 |
Clouds |
48 °F
|
32 °F
|
0% |
48% |
|
Monday
Dec 1 |
Clouds |
55 °F
|
30 °F
|
0% |
36% |
|
Tuesday
Dec 2 |
Clouds |
54 °F
|
36 °F
|
0% |
31% |
|
Wednesday
Dec 3 |
Clouds |
55 °F
|
30 °F
|
0% |
41% |
|
Thursday
Dec 4 |
Clouds |
50 °F
|
27 °F
|
0% |
41% |
|
Friday
Dec 5 |
Clouds |
52 °F
|
34 °F
|
0% |
36% |
|
Saturday
Dec 6 |
Rain |
56 °F
|
35 °F
|
95% |
41% |
|
Sunday
Dec 7 |
Rain |
44 °F
|
39 °F
|
20% |
82% |
|
Monday
Dec 8 |
Clouds |
52 °F
|
37 °F
|
0% |
69% |
|
Tuesday
Dec 9 |
Snow |
41 °F
|
32 °F
|
100% |
97% |
|
Wednesday
Dec 10 |
Snow |
35 °F
|
21 °F
|
51% |
77% |
|
Thursday
Dec 11 |
Clouds |
37 °F
|
20 °F
|
0% |
64% |
|
Friday
Dec 12 |
Snow |
34 °F
|
27 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |

Login



























