![]() |
Antelope Reservoir Weather Center
|
|
Humidity
94%
|
Pressure
30.24"
|
Wind
0.5
mph (SE)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 39°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 37°F | 42°F | 47°F | 52°F | 55°F | 58°F | 60°F | 62°F | 63°F | 62°F | 60°F | 52°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 43°F | 50°F | 55°F | 60°F | 64°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 59°F | 55°F | 53°F | 51°F | 50°F |
Feels Like | 39°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 37°F | 42°F | 46°F | 49°F | 53°F | 56°F | 58°F | 60°F | 61°F | 60°F | 58°F | 51°F | 47°F | 46°F | 43°F | 42°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 43°F | 50°F | 53°F | 58°F | 62°F | 65°F | 67°F | 67°F | 67°F | 66°F | 65°F | 57°F | 53°F | 51°F | 50°F | 49°F |
Cloudiness | 57% | 55% | 58% | 64% | 71% | 79% | 98% | 99% | 89% | 89% | 91% | 93% | 98% | 99% | 100% | 88% | 73% | 62% | 0% | 0% | 9% | 8% | 7% | 6% | 1% | 4% | 7% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 1% | 3% | 12% | 5% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 88% | 76% | 68% | 60% | 53% | 49% | 46% | 44% | 43% | 45% | 54% | 72% | 83% | 85% | 86% | 88% | 88% | 89% | 89% | 89% | 90% | 90% | 90% | 90% | 82% | 68% | 58% | 50% | 44% | 40% | 38% | 38% | 38% | 39% | 48% | 62% | 69% | 74% | 78% | 80% |
Dew Point | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 33°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 43°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 38°F | 39°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 46°F | 44°F | 44°F | 44°F | 44°F |
Pressure | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 1.7 mph | 0.5 mph | 2.5 mph | 2.2 mph | 1 mph | 2.7 mph | 2.3 mph | 0.3 mph | 2.1 mph | 1.4 mph | 3.3 mph | 4 mph | 4.6 mph | 5.1 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.5 mph | 6.2 mph | 3.8 mph | 0.7 mph | 2.6 mph | 3.7 mph | 3.4 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.1 mph | 2.7 mph | 2.8 mph | 2.4 mph | 1.5 mph | 2 mph | 2.8 mph | 3.7 mph | 3.8 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5 mph | 4 mph | 3.4 mph | 2.1 mph | 2 mph | 3.6 mph | 3.9 mph | 3.6 mph |
Wind Direction |
![]() 135° SE | ![]() 138° SE | ![]() 141° SE | ![]() 172° S | ![]() 160° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 79° E | ![]() 146° SE | ![]() 77° ENE | ![]() 14° NNE | ![]() 16° NNE | ![]() 4° N | ![]() 2° N | ![]() 348° NNW | ![]() 351° N | ![]() 360° N | ![]() 350° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 51° NE | ![]() 150° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 151° SSE | ![]() 34° NE | ![]() 30° NNE | ![]() 5° N | ![]() 355° N | ![]() 331° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 312° NW | ![]() 211° SSW | ![]() 180° S | ![]() 172° S | ![]() 170° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Clouds |
63 °F
|
33 °F
|
0% |
49% |
Monday
Mar 24 |
![]() Clear |
69 °F
|
39 °F
|
0% |
40% |
Tuesday
Mar 25 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
29% |
Wednesday
Mar 26 |
![]() Rain |
68 °F
|
48 °F
|
50% |
32% |
Thursday
Mar 27 |
![]() Rain |
49 °F
|
33 °F
|
100% |
46% |
Friday
Mar 28 |
![]() Clouds |
49 °F
|
29 °F
|
0% |
40% |
Saturday
Mar 29 |
![]() Rain |
53 °F
|
29 °F
|
20% |
31% |
Sunday
Mar 30 |
![]() Snow |
38 °F
|
35 °F
|
100% |
100% |
Monday
Mar 31 |
![]() Rain |
48 °F
|
35 °F
|
23% |
62% |
Tuesday
Apr 1 |
![]() Rain |
53 °F
|
32 °F
|
20% |
49% |
Wednesday
Apr 2 |
![]() Clouds |
60 °F
|
41 °F
|
12% |
44% |
Thursday
Apr 3 |
![]() Rain |
55 °F
|
43 °F
|
100% |
64% |
Friday
Apr 4 |
![]() Clouds |
58 °F
|
37 °F
|
0% |
40% |
Saturday
Apr 5 |
![]() Clear |
64 °F
|
36 °F
|
0% |
28% |
Sunday
Apr 6 |
![]() Rain |
66 °F
|
39 °F
|
52% |
43% |
Monday
Apr 7 |
![]() Rain |
54 °F
|
46 °F
|
20% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |