![]() |
Antelope Reservoir Weather Center
|
|
Humidity
32%
|
Pressure
29.8"
|
Wind
6.8
mph (SW)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 20 8:00 PM | Sun, Jul 20 9:00 PM | Sun, Jul 20 10:00 PM | Sun, Jul 20 11:00 PM | Mon, Jul 21 12:00 AM | Mon, Jul 21 1:00 AM | Mon, Jul 21 2:00 AM | Mon, Jul 21 3:00 AM | Mon, Jul 21 4:00 AM | Mon, Jul 21 5:00 AM | Mon, Jul 21 6:00 AM | Mon, Jul 21 7:00 AM | Mon, Jul 21 8:00 AM | Mon, Jul 21 9:00 AM | Mon, Jul 21 10:00 AM | Mon, Jul 21 11:00 AM | Mon, Jul 21 12:00 PM | Mon, Jul 21 1:00 PM | Mon, Jul 21 2:00 PM | Mon, Jul 21 3:00 PM | Mon, Jul 21 4:00 PM | Mon, Jul 21 5:00 PM | Mon, Jul 21 6:00 PM | Mon, Jul 21 7:00 PM | Mon, Jul 21 8:00 PM | Mon, Jul 21 9:00 PM | Mon, Jul 21 10:00 PM | Mon, Jul 21 11:00 PM | Tue, Jul 22 12:00 AM | Tue, Jul 22 1:00 AM | Tue, Jul 22 2:00 AM | Tue, Jul 22 3:00 AM | Tue, Jul 22 4:00 AM | Tue, Jul 22 5:00 AM | Tue, Jul 22 6:00 AM | Tue, Jul 22 7:00 AM | Tue, Jul 22 8:00 AM | Tue, Jul 22 9:00 AM | Tue, Jul 22 10:00 AM | Tue, Jul 22 11:00 AM | Tue, Jul 22 12:00 PM | Tue, Jul 22 1:00 PM | Tue, Jul 22 2:00 PM | Tue, Jul 22 3:00 PM | Tue, Jul 22 4:00 PM | Tue, Jul 22 5:00 PM | Tue, Jul 22 6:00 PM | Tue, Jul 22 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 71°F | 69°F | 66°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 54°F | 57°F | 61°F | 64°F | 69°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 75°F | 70°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 53°F | 60°F | 66°F | 71°F | 76°F | 79°F | 81°F | 82°F | 80°F | 80°F | 79°F | 77°F | 75°F |
Feels Like | 70°F | 69°F | 69°F | 67°F | 64°F | 60°F | 55°F | 53°F | 51°F | 50°F | 49°F | 51°F | 55°F | 59°F | 62°F | 67°F | 79°F | 79°F | 80°F | 79°F | 80°F | 77°F | 76°F | 74°F | 68°F | 59°F | 55°F | 54°F | 52°F | 50°F | 49°F | 50°F | 48°F | 48°F | 47°F | 51°F | 58°F | 64°F | 70°F | 74°F | 79°F | 80°F | 80°F | 79°F | 80°F | 78°F | 76°F | 74°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 98% | 100% | 100% | 100% | 93% | 84% | 38% | 29% | 27% | 22% | 18% | 16% | 0% | 10% | 7% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 4% | 2% | 2% | 0% | 0% | 4% | 5% | 11% | 13% | 15% | 13% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 32% | 33% | 36% | 40% | 45% | 52% | 54% | 57% | 59% | 59% | 50% | 47% | 42% | 34% | 28% | 25% | 23% | 23% | 24% | 24% | 26% | 27% | 31% | 39% | 53% | 60% | 63% | 67% | 70% | 74% | 77% | 81% | 84% | 85% | 70% | 55% | 45% | 37% | 30% | 26% | 24% | 25% | 26% | 27% | 27% | 28% | 30% |
Dew Point | 38°F | 40°F | 40°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" |
Wind Speed | 9.4 mph | 6.8 mph | 6.4 mph | 5.7 mph | 5 mph | 4.2 mph | 3.9 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3 mph | 2 mph | 3 mph | 3.3 mph | 4.4 mph | 6.9 mph | 10.6 mph | 13.9 mph | 16 mph | 15.9 mph | 15.6 mph | 15.1 mph | 13.6 mph | 11.6 mph | 8 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.3 mph | 3.8 mph | 3.2 mph | 1.5 mph | 0.9 mph | 1.8 mph | 2.5 mph | 1.2 mph | 2.5 mph | 3.6 mph | 4.5 mph | 6.3 mph | 8.1 mph | 10.3 mph | 13.9 mph | 15.8 mph | 14.8 mph | 14 mph | 13.3 mph | 10.6 mph |
Wind Direction |
![]() 239° WSW | ![]() 214° SW | ![]() 178° S | ![]() 175° S | ![]() 170° S | ![]() 179° S | ![]() 191° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 217° SW | ![]() 304° NW | ![]() 316° NW | ![]() 313° NW | ![]() 298° WNW | ![]() 281° W | ![]() 268° W | ![]() 261° W | ![]() 261° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 227° SW | ![]() 189° S | ![]() 174° S | ![]() 168° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 188° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 352° N | ![]() 348° NNW | ![]() 336° NNW | ![]() 322° NW | ![]() 311° NW | ![]() 296° WNW | ![]() 281° W | ![]() 277° W | ![]() 279° W | ![]() 274° W | ![]() 268° W | ![]() 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 20 |
![]() Clear |
83 °F
|
54 °F
|
0% |
21% |
Monday
Jul 21 |
![]() Clouds |
80 °F
|
52 °F
|
0% |
23% |
Tuesday
Jul 22 |
![]() Clear |
82 °F
|
47 °F
|
0% |
24% |
Wednesday
Jul 23 |
![]() Clear |
85 °F
|
47 °F
|
28% |
20% |
Thursday
Jul 24 |
![]() Rain |
84 °F
|
50 °F
|
100% |
23% |
Friday
Jul 25 |
![]() Rain |
81 °F
|
50 °F
|
47% |
37% |
Saturday
Jul 26 |
![]() Clouds |
83 °F
|
50 °F
|
0% |
22% |
Sunday
Jul 27 |
![]() Rain |
89 °F
|
50 °F
|
100% |
18% |
Monday
Jul 28 |
![]() Clear |
91 °F
|
52 °F
|
0% |
16% |
Tuesday
Jul 29 |
![]() Clear |
89 °F
|
53 °F
|
0% |
12% |
Wednesday
Jul 30 |
![]() Clear |
88 °F
|
52 °F
|
0% |
15% |
Thursday
Jul 31 |
![]() Clear |
86 °F
|
52 °F
|
0% |
13% |
Friday
Aug 1 |
![]() Clear |
83 °F
|
43 °F
|
0% |
8% |
Saturday
Aug 2 |
![]() Clear |
85 °F
|
44 °F
|
0% |
12% |
Sunday
Aug 3 |
![]() Clear |
86 °F
|
49 °F
|
0% |
17% |
Monday
Aug 4 |
![]() Clouds |
83 °F
|
52 °F
|
0% |
14% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Antelope Reservoir News Antelope Reservoir Photos Antelope Reservoir Videos |